Size Measurements
Below are the general sizes in inches, but this differs for each designer/ brand. Singapore Fashion Runway will get in touch with you on your exact size/ piece upon delivery.
In case you are unsure about the size measurements, please feel free to e-mail us at sfrorders@gmail.com to check further/ discuss before purchase.
Women's Sizes
|
CHEST | WAIST | HIP |
S | 30 - 32" | 22 - 24" | 32 - 34" |
M | 32 - 34" | 24 - 26" | 34 - 36" |
L | 34 - 36" | 26 - 28" | 36 - 38" |
XL | 36 - 38" | 28 - 30" | 38 - 40" |
XXL | 38 - 40" | 30 - 32" | 40 - 42" |
Men's Sizes
|
CHEST | WAIST | HIP |
S | 35 - 37" | 28 - 30" | 35 - 37" |
M | 38 - 40" | 31 - 33" | 38 - 40" |
L | 41 - 43" | 34 - 36" | 41 - 43" |
XL | 45 - 47" | 38 - 40" | 44 - 46" |
XXL | 49 - 51" | 42 - 44" | 47 - 49" |
Girl’s Sizes
|
AGE | HEIGHT | CHEST | WAIST |
S | 3.5 - 4.5 Years | 41" | 22.5" | 21.5" |
M | 5.5 - 6.5 Years | 45.5" | 24" | 23" |
L | 7.5 - 8.5 Years | 50.5" | 26" | 24" |
XL | 11 - 12 Years | 60" | 31" | 26.5" |
Boy’s Sizes
|
AGE | HEIGHT | CHEST | WAIST |
S | 4 - 5 Years | 39 - 44" | 22 - 23" | 21 - 22" |
M | 6 - 7 Years | 45 - 52" | 24 - 26" | 22 - 23" |
L | 8 - 9 Years | 52 - 57" | 27 - 28" | 23 - 24" |
XL | 12 - 13 Years | 60 - 62" | 30 - 31" | 27 - 28" |
To learn how to measure, please see below:
During all measurement, always tuck one finger space when you measure.